|
| ||
Wednesday, December 11 Today's Earnings Announcements
| Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Report |
| ADBE Adobe | $359.91 | $4.67 | $4.81 | $0.14 | $5.61 thousand | $5.54 thousand | 11.1% | → |
| BZ KANZHUN | $22.23 | $0.13 | $0.15 | $0.02 | $0.00 | $0.00 | → | |
| IDEXY Industria de Diseno Textil | $14.34 | $0.31 | $0.30 | ($0.01) | $0.00 | $0.00 | → | |
| M Macy's | $19.69 | $0.07 | $0.04 | ($0.03) | $4.74 thousand | $4.74 thousand | -2.4% | → |
| NDSN Nordson | $235.32 | $2.59 | $2.78 | $0.19 | $744.00 | $736.83 | 3.5% | → |
| PLAB Photronics | $23.99 | $0.52 | $0.59 | $0.07 | $222.60 | $218.00 | -2.2% | → |
| REVG REV Group | $61.39 | $0.43 | $0.42 | ($0.01) | $597.90 | $603.33 | -13.8% | → |
|
Tuesday, December 10 Yesterday's Earnings Announcements
| Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Report |
| ASHTY Ashtead Group | $273.98 | $4.96 | $4.64 | ($0.32) | $0.00 | $0.00 | → | |
| ASO Academy Sports and Outdoors | $50.14 | $1.28 | $0.98 | ($0.30) | $1.34 thousand | $1.39 thousand | -3.9% | → |
| AZO AutoZone | $3,803.82 | $33.69 | $32.52 | ($1.17) | $4.28 thousand | $4.30 thousand | 2.1% | → |
| GIII G-III Apparel Group | $28.19 | $2.26 | $2.59 | $0.33 | $1.09 thousand | $1.10 thousand | 1.9% | → |
| GME GameStop | $23.29 | ($0.03) | $0.06 | $0.09 | $860.30 | $887.68 | -20.2% | → |
| MTB M&T Bank | $181.56 | - | $4.05 | - | $2.34 thousand | $0.00 | → | |
| OLLI Ollie's Bargain Outlet | $124.44 | $0.57 | $0.58 | $0.01 | $517.43 | $518.83 | 7.8% | → |
| UNFI United Natural Foods | $38.80 | ($0.02) | $0.16 | $0.18 | $7.90 thousand | $7.61 thousand | 4.6% | → |
| ||
Upcoming Earnings Reports
| Company | Release Date | Release Time |
| MAYS J. W. Mays | 10/23/2025 | Morning |
| ALOT AstroNova | 12/11/2025 | Morning |
| AVGO Broadcom | 12/11/2025 | Afternoon |
| GTIM Good Times Restaurants | 12/11/2025 | Afternoon |
| LOVE Lovesac | 12/11/2025 | Morning |
| LQDT Liquidity Services | 11/20/2025 | Morning |
| LIVE Live Ventures | 12/11/2025 | Morning |
| STCN Steel Connect | 1/1/2000 | Morning |
| CIEN Ciena | 12/11/2025 | Morning |
| NX Quanex Building Products | 12/11/2025 | Afternoon |
| RH RH | 12/11/2025 | Afternoon |
| ATGN AltiGen Communications | 12/11/2025 | Afternoon |
| NASB NASB Financial | 8/5/2025 | Morning |
| XCH XCHG | 9/18/2024 | Afternoon |
| AXR AMREP | 12/12/2025 | Afternoon |
| VALU Value Line | 12/12/2025 | Afternoon |
| VEON VEON | 11/10/2025 | Morning |
| EDSA Edesa Biotech | 12/12/2025 | Afternoon |
| IMMR Immersion | 8/19/2025 | Morning |
| VERU Veru | 12/15/2025 | Afternoon |
| MAMA Mama's Creations | 12/15/2025 | Afternoon |
| MITK Mitek Systems | 12/15/2025 | Afternoon |
| MSS Maison Solutions | 12/15/2025 | Afternoon |
| NCPL Netcapital | 12/15/2025 | Afternoon |
| QIPT Quipt Home Medical | 12/15/2025 | Afternoon |
| RCAT Red Cat | 11/13/2025 | Afternoon |
| RICK RCI Hospitality | 12/15/2025 | Afternoon |
| SEGG Lottery.com | 8/18/2025 | N/A |
| USAU US Gold | 12/15/2025 | Afternoon |
| CMP Compass Minerals International | 11/6/2025 | Afternoon |
| STRM Streamline Health Solutions | 9/10/2025 | Afternoon |
| AMTM Amentum | 12/15/2025 | Morning |
| RSKIA RISKGEORGE IN | 12/15/2025 | Afternoon |
| HBPCF Helix Biopharma | 10/28/2025 | Afternoon |
| ENZ Enzo Biochem | 6/12/2025 | Afternoon |
